Wahoowa! Look Hoos coming back for Reunions. Use the search box to filter by name, school, or class year. The list below is updated weekly, so please know that it may take a few days for your name to appear. Add your name by letting us know you’re planning to attend.
| First Name | Last Name | Last Name at UVA | School | Year | Status |
|---|---|---|---|---|---|
| Stephanie | Adams | Jackson | College of Arts & Sciences | 2006 | Planning to Attend |
| Corey | Adkins | College of Arts & Sciences | 1996 | Planning to Attend | |
| Liz | Agather | Reynolds | College of Arts & Sciences | 1986 | Planning to Attend |
| Vinnie | Aggarwal | Engineering | 2001 | Planning to Attend | |
| Jody | Alderman | Harper | College of Arts & Sciences | 1991 | Planning to Attend |
| Nancy | Allen | Bell | Nursing | 1976 | Planning to Attend |
| Kat | Amatrudo | Thompson | College of Arts & Sciences | 1996 | Planning to Attend |
| Jon | Ambler | College of Arts & Sciences | 2005 | Planning to Attend | |
| Julie | Ames | Hektner | College of Arts & Sciences | 1981 | Planning to Attend |
| Jason | Amirhadji | College of Arts & Sciences | 2008 | Planning to Attend | |
| Christine | Amrhine | Neuberger | College of Arts & Sciences | 1981 | Planning to Attend |
| Ashley | Andersen | Architecture | 2011 | Planning to Attend | |
| Hayley | Anderson | College of Arts & Sciences | 2016 | Planning to Attend | |
| Kathryn | Anderson | Nursing | 1976 | Planning to Attend | |
| Tina | Anderson | College of Arts & Sciences | 1991 | Planning to Attend | |
| Robert | Angle | College of Arts & Sciences | 1991 | Planning to Attend | |
| Ken | App | Engineering | 1969 | Planning to Attend | |
| Susan | Arangio | Moran | College of Arts & Sciences | 1991 | Planning to Attend |
| Isabel | Argoti | Architecture | 2016 | Planning to Attend | |
| Diana | Arrington | Engineering | 1991 | Planning to Attend | |
| Brecken | Auchterlonie | College of Arts & Sciences | 2017 | Planning to Attend | |
| Erin | Avery | College of Arts & Sciences | 2011 | Planning to Attend | |
| Emerson | Aviles | College of Arts & Sciences | 2016 | Planning to Attend | |
| Franklin | Aylor | College of Arts & Sciences | 1971 | Planning to Attend | |
| Ned | Babb | College of Arts & Sciences | 1986 | Planning to Attend | |
| Jordan | Baber | College of Arts & Sciences | 2011 | Planning to Attend | |
| Dan | Baciuska | Architecture | 2006 | Planning to Attend | |
| Nikki | Baciuska | Cowing | Commerce | 2006 | Planning to Attend |
| Michael | Baer | College of Arts & Sciences | 1986 | Planning to Attend | |
| Katherine | Baggett | College of Arts & Sciences | 2001 | Planning to Attend | |
| Allan | Baken | Architecture | 1976 | Planning to Attend | |
| Brian | Baker | College of Arts & Sciences | 1996 | Planning to Attend | |
| Allyson | Bakewell | Wells | Nursing | 1981 | Planning to Attend |
| Hughes | Bakewell | Commerce | 1981 | Planning to Attend | |
| HD | Ballard | College of Arts & Sciences | 2006 | Planning to Attend | |
| Chuck | Banta | College of Arts & Sciences | 1981 | Planning to Attend | |
| Lise | Barbour | Taylor | College of Arts & Sciences | 1996 | Planning to Attend |
| Mary | Barile | Onks | College of Arts & Sciences | 1976 | Planning to Attend |
| Caroline | Barnett | College of Arts & Sciences | 1981 | Planning to Attend | |
| Brian | Barney | Engineering | 2001 | Planning to Attend | |
| Rukiye | Basak Civi | Basak | College of Arts & Sciences | 2001 | Planning to Attend |
| Liz | Battaglia | Pope | College of Arts & Sciences | 1991 | Planning to Attend |
| Liz | Bayston | Campbell | College of Arts & Sciences | 1991 | Planning to Attend |
| Rob | Bayston | Commerce | 1991 | Planning to Attend | |
| Liz | Beaty | Muller | Education & Human Development | 1981 | Planning to Attend |
| Julie | Beck | Childress | College of Arts & Sciences | 1981 | Planning to Attend |
| Terri | Beiner | College of Arts & Sciences | 1986 | Planning to Attend | |
| Lenja | Bell | Sundgren | College of Arts & Sciences | 1986 | Planning to Attend |
| Sam | Bellas | College of Arts & Sciences | 2001 | Planning to Attend | |
| Douglas | Bennett | Architecture | 1976 | Planning to Attend | |
| Will | Bennett | College of Arts & Sciences | 2016 | Planning to Attend | |
| Tricia | Bentz | Adrales | College of Arts & Sciences | 1996 | Planning to Attend |
| Kayla | Berry | College of Arts & Sciences | 2011 | Planning to Attend | |
| Tyrus | Berry | Engineering | 2006 | Planning to Attend | |
| Wyatt | Beyer | Engineering | 2006 | Planning to Attend | |
| Zo | Bhadelia | Commerce | 2006 | Planning to Attend | |
| Lucinda | Bhavsar | Heidsieck | College of Arts & Sciences | 1991 | Planning to Attend |
| Leslie | Bishop | Bywater | College of Arts & Sciences | 1996 | Planning to Attend |
| Lee | Bissell | College of Arts & Sciences | 1986 | Planning to Attend | |
| Jennifer | Blacker | Isenberg | College of Arts & Sciences | 1991 | Planning to Attend |
| Scott | Blackwell | College of Arts & Sciences | 1981 | Planning to Attend | |
| Sarah | Blair | Engineering | 1996 | Planning to Attend | |
| Cody | Blankenship | College of Arts & Sciences | 2006 | Planning to Attend | |
| Lindy | Blevins | Commerce | 2001 | Planning to Attend | |
| Ken | Blicharski | Commerce | 1975 | Planning to Attend | |
| Jay | Boisseau | College of Arts & Sciences | 1986 | Planning to Attend | |
| Liz | Bond | College of Arts & Sciences | 2007 | Planning to Attend | |
| Catherine | Bostron | College of Arts & Sciences | 1976 | Planning to Attend | |
| Megan | Bourque | Moynihan | College of Arts & Sciences | 2001 | Planning to Attend |
| Art | Boyd | College of Arts & Sciences | 1986 | Planning to Attend | |
| Will | Brabham | College of Arts & Sciences | 2001 | Planning to Attend | |
| Monica | Breeden | School of Continuing & Professional Studies | 2006 | Planning to Attend | |
| Nina | Breen | Boyd | College of Arts & Sciences | 1986 | Planning to Attend |
| Claire | Brehm | Education & Human Development | 2016 | Planning to Attend | |
| Lewis | Brissman | College of Arts & Sciences | 1991 | Planning to Attend | |
| Robyn | Brooke-Meldon | Brooke | Nursing | 1976 | Planning to Attend |
| Liz | Brophy | College of Arts & Sciences | 2011 | Planning to Attend | |
| Megan | Brosterman | College of Arts & Sciences | 2001 | Planning to Attend | |
| J.Y. | Brown | College of Arts & Sciences | 2001 | Planning to Attend | |
| Mike | Brown | Commerce | 2006 | Planning to Attend | |
| Richard | Brown | College of Arts & Sciences | 1974 | Planning to Attend | |
| Martha | Bryant | Stinnett | Nursing | 1981 | Planning to Attend |
| Douglas | Buchalter | College of Arts & Sciences | 1996 | Planning to Attend | |
| Rebecca | Buncie | Black | College of Arts & Sciences | 2006 | Planning to Attend |
| Megan | Burgess | Maupin | Education & Human Development | 2006 | Planning to Attend |
| Brendan | Burke | Engineering | 2021 | Planning to Attend | |
| Eugene | Burrus | Law | 1991 | Planning to Attend | |
| Michele | Buster | College of Arts & Sciences | 1986 | Planning to Attend | |
| Taylor | Cady | Jakubowski | Nursing | 2006 | Planning to Attend |
| Claire | Cafarella | Grumbly | College of Arts & Sciences | 1976 | Planning to Attend |
| Julie | Caldwell | Dalhouse | College of Arts & Sciences | 1981 | Planning to Attend |
| Claire | Callahan | College of Arts & Sciences | 2011 | Planning to Attend | |
| Francis | Callahan | College of Arts & Sciences | 2006 | Planning to Attend | |
| Lesley | Cannady | Schorpp | College of Arts & Sciences | 2001 | Planning to Attend |
| Mike | Cannady | Commerce | 2001 | Planning to Attend | |
| Bianka | Canseco-Cisneros | Commerce | 2011 | Planning to Attend | |
| Jenny | Capone | Commerce | 2001 | Planning to Attend | |
| Katie | Carleton | Engineering | 2011 | Planning to Attend | |
| Patricia | Carmichael-Miller | Carmichael | College of Arts & Sciences | 1986 | Planning to Attend |
| David | Carneal | College of Arts & Sciences | 1986 | Planning to Attend | |
| Barbara | Carroll | Gell | College of Arts & Sciences | 1976 | Planning to Attend |
| Garry | Carroll | Engineering | 2006 | Planning to Attend | |
| Jean | Carter | Marshall | Education & Human Development | 1976 | Planning to Attend |
| Roy | Carter | College of Arts & Sciences | 1986 | Planning to Attend | |
| Betty | Case | Fuller | Education & Human Development | 1976 | Planning to Attend |
| Juan | Castaneda | College of Arts & Sciences | 2001 | Planning to Attend | |
| Jen | Cercone Miller | Cercone | College of Arts & Sciences | 1996 | Planning to Attend |
| Martha | Chalfant | Miller | Commerce | 2006 | Planning to Attend |
| Anne | Chamberlain | Peterson | College of Arts & Sciences | 1991 | Planning to Attend |
| Amy | Chanana | Reibrich | Commerce | 1996 | Planning to Attend |
| Kristy | Chandler | Thomas | College of Arts & Sciences | 2001 | Planning to Attend |
| Roxanne | Chandler | Education & Human Development | 1981 | Planning to Attend | |
| Cindy | Chang | Ma | College of Arts & Sciences | 1996 | Planning to Attend |
| Deidra | Chatman | College of Arts & Sciences | 2006 | Planning to Attend | |
| Callista | Chay | College of Arts & Sciences | 2020 | Planning to Attend | |
| Amy | Cheng | College of Arts & Sciences | 1996 | Planning to Attend | |
| Jasmine | Chiu | Batten | 2016 | Planning to Attend | |
| Sloan | Christopher | College of Arts & Sciences | 2016 | Planning to Attend | |
| Darryl | Churchill | Engineering | 1986 | Planning to Attend | |
| Rich | Cifaldi | College of Arts & Sciences | 1996 | Planning to Attend | |
| Karla | Cisneros | Grandich | College of Arts & Sciences | 1976 | Planning to Attend |
| Betty | Clark | Robertson | Nursing | 1971 | Planning to Attend |
| Clyde | Clark | College of Arts & Sciences | 1991 | Planning to Attend | |
| Steve | Clark | College of Arts & Sciences | 1986 | Planning to Attend | |
| Carol | Clarke | Commerce | 1981 | Planning to Attend | |
| Rheyanna | Clemens | Engineering | 2021 | Planning to Attend | |
| Kingsley | Clements | Commerce | 2011 | Planning to Attend | |
| Henry | Clifford | College of Arts & Sciences | 1976 | Planning to Attend | |
| Ashley | Clifton | Clifton | College of Arts & Sciences | 2006 | Planning to Attend |
| Katie | Cline | Fraim | College of Arts & Sciences | 2006 | Planning to Attend |
| Kristin | Cobbs | College of Arts & Sciences | 2011 | Planning to Attend | |
| Cindy | Cohen | Graff | Education & Human Development | 1976 | Planning to Attend |
| Adam | Cole | Commerce | 2001 | Planning to Attend | |
| Cindy | Collier | Eddins | College of Arts & Sciences | 1979 | Planning to Attend |
| Anny | Collins | Woo | College of Arts & Sciences | 1996 | Planning to Attend |
| Heidi | Collins | Commerce | 2016 | Planning to Attend | |
| Jenny | Coniff | Frawley | College of Arts & Sciences | 1986 | Planning to Attend |
| Jennifer | Conner | Hawkins | College of Arts & Sciences | 1991 | Planning to Attend |
| Rosemary | Cooney | College of Arts & Sciences | 1976 | Planning to Attend | |
| Kip | Coons | College of Arts & Sciences | 1976 | Planning to Attend | |
| Alison | Corazzini | Trumbower | College of Arts & Sciences | 1996 | Planning to Attend |
| Tina | Cote | Commerce | 1991 | Planning to Attend | |
| John | Couric | Commerce | 1976 | Planning to Attend | |
| Karen | Courington | College of Arts & Sciences | 2001 | Planning to Attend | |
| Bradford | Coyle | College of Arts & Sciences | 1986 | Planning to Attend | |
| Lisa | Coyle | Magnone | College of Arts & Sciences | 1986 | Planning to Attend |
| Jade | Craig | College of Arts & Sciences | 2006 | Planning to Attend | |
| Shannon | Crocker | O'Malley | Engineering | 1996 | Planning to Attend |
| John | Culver | College of Arts & Sciences | 1981 | Planning to Attend | |
| Sharon | Cumby Fay | Cumby | Nursing | 1976 | Planning to Attend |
| Spencer | Cummings | Commerce | 2006 | Planning to Attend | |
| Gretchen | Curtis | Goodrich | College of Arts & Sciences | 2007 | Planning to Attend |
| Iris | Curtis | Wilken | Engineering | 1986 | Planning to Attend |
| Matthew | Daniel | Engineering | 1991 | Planning to Attend | |
| Nadine | Davison | Greenzaid | Commerce | 1981 | Planning to Attend |
| Karen | Dawn | Nursing | 1981 | Planning to Attend | |
| Shannon | Deegan | Wendling | College of Arts & Sciences | 2006 | Planning to Attend |
| Lucille | DeIuliis | College of Arts & Sciences | 1976 | Planning to Attend | |
| Deborah | Della Rosa | Boyles | College of Arts & Sciences | 1991 | Planning to Attend |
| Laura | DeMarco | College of Arts & Sciences | 1996 | Planning to Attend | |
| Garrett | Deninno | College of Arts & Sciences | 2006 | Planning to Attend | |
| Sylvia | Depta | McKay | College of Arts & Sciences | 1991 | Planning to Attend |
| Patrick | Derrick | College of Arts & Sciences | 1971 | Planning to Attend | |
| Juan | Desola | College of Arts & Sciences | 2006 | Planning to Attend | |
| Carolyn | Deverell | Loyd | Nursing | 1976 | Planning to Attend |
| Andrew | Dickerson | College of Arts & Sciences | 2001 | Planning to Attend | |
| Reeta | Dighe | College of Arts & Sciences | 1996 | Planning to Attend | |
| Peggy | Ding | Cooney | Engineering | 1996 | Planning to Attend |
| Louis | Divalentin | Engineering | 2011 | Planning to Attend | |
| Daniel | Dobson | College of Arts & Sciences | 1981 | Planning to Attend | |
| Trevor | Doiron | College of Arts & Sciences | 2021 | Planning to Attend | |
| Carrie | Domnitch | Melvin | College of Arts & Sciences | 2001 | Planning to Attend |
| Keith | Donnelly | College of Arts & Sciences | 1991 | Planning to Attend | |
| Rebecca | Dorn | Education & Human Development | 1976 | Planning to Attend | |
| Sophie | Dornfeld | Nursing | 2021 | Planning to Attend | |
| Kunal | Doshi | Commerce | 2011 | Planning to Attend | |
| Julia | Doucette | College of Arts & Sciences | 2021 | Planning to Attend | |
| Glenn | Dowell | College of Arts & Sciences | 1974 | Planning to Attend | |
| Michael | Downey | College of Arts & Sciences | 2011 | Planning to Attend | |
| Mandy | Doyle | College of Arts & Sciences | 2001 | Planning to Attend | |
| Mark | Driscoll | College of Arts & Sciences | 1976 | Planning to Attend | |
| Derek | Drish | Engineering | 2002 | Planning to Attend | |
| Melissa | Drumheller | Commerce | 1996 | Planning to Attend | |
| Amy | Duncan | College of Arts & Sciences | 2006 | Planning to Attend | |
| Katie | Duncan | Morris | Commerce | 1991 | Planning to Attend |
| Betsy | Dunn-Williams | Dunn | College of Arts & Sciences | 2001 | Planning to Attend |
| Jocelyn | Dunphy | College of Arts & Sciences | 1986 | Planning to Attend | |
| Jamie | Ealy | Planning to Attend | |||
| Sharon | Edelmann | Cavanagh | College of Arts & Sciences | 1991 | Planning to Attend |
| Scott | Edwards | Commerce | 1991 | Planning to Attend | |
| John | Ege | College of Arts & Sciences | 2001 | Planning to Attend | |
| Sallie | Eissler | Rosenberger | Nursing | 1975 | Planning to Attend |
| Etan | Eitches | College of Arts & Sciences | 2006 | Planning to Attend | |
| Patti | Elkin | McCleary | Education & Human Development | 1976 | Planning to Attend |
| Anthony | Ellison | College of Arts & Sciences | 1976 | Planning to Attend | |
| Bonnie Ann | Enders | Hannigan | Engineering | 2001 | Planning to Attend |
| Brinsley | Eriksen | College of Arts & Sciences | 2021 | Planning to Attend | |
| David | Ern | Commerce | 1986 | Planning to Attend | |
| Dorothy | Eubanks | College of Arts & Sciences | 2001 | Planning to Attend | |
| James | Evans | Engineering | 2001 | Planning to Attend | |
| Jena | Evans | College of Arts & Sciences | 1996 | Planning to Attend | |
| Kari | Evans | College of Arts & Sciences | 2011 | Planning to Attend | |
| Sue | Evans | College of Arts & Sciences | 1976 | Planning to Attend | |
| Sue | Fahey | Carney | College of Arts & Sciences | 1981 | Planning to Attend |
| Renee | Fain | Boyer | College of Arts & Sciences | 1981 | Planning to Attend |
| Lauren | Farrar | Engineering | 2011 | Planning to Attend | |
| Katie | Farrow | College of Arts & Sciences | 2006 | Planning to Attend | |
| Ryan | Fay | Commerce | 2006 | Planning to Attend | |
| Anna | Fee | Lee | Commerce | 2006 | Planning to Attend |
| James | Fenner | Commerce | 1986 | Planning to Attend | |
| Emily | Ferguson | Mitchell | College of Arts & Sciences | 2006 | Planning to Attend |
| Ernie | Fergusson | Commerce | 1976 | Planning to Attend | |
| Whitney | Fern | Commerce | 2011 | Planning to Attend | |
| Katy | Fike | Engineering | 2001 | Planning to Attend | |
| Casey | Finn | Weissenborn | Nursing | 1976 | Planning to Attend |
| Jeanne | Firey | Stearn | Engineering | 1981 | Planning to Attend |
| Laura | Fleury | College of Arts & Sciences | 1991 | Planning to Attend | |
| Jim | Flinn | College of Arts & Sciences | 1976 | Planning to Attend | |
| David | Floyd | College of Arts & Sciences | 1991 | Planning to Attend | |
| Arlene | Fontanares | College of Arts & Sciences | 1986 | Planning to Attend | |
| Medell | Ford | College of Arts & Sciences | 1986 | Planning to Attend | |
| Rob | Forker | College of Arts & Sciences | 2001 | Planning to Attend | |
| Elizabeth | Forrest | College of Arts & Sciences | 1986 | Planning to Attend | |
| Anne | Foss | Bryan | College of Arts & Sciences | 1986 | Planning to Attend |
| Kirstin | Fredrickson | College of Arts & Sciences | 1986 | Planning to Attend | |
| Anne | Frick | Klepfer | Education & Human Development | 1986 | Planning to Attend |
| Kerri | Frick | Architecture | 2001 | Planning to Attend | |
| Suzy | Fried | College of Arts & Sciences | 1986 | Planning to Attend | |
| Aimee | Froling | Johnson | College of Arts & Sciences | 1986 | Planning to Attend |
| Scott | Gakenheimer | Engineering | 1986 | Planning to Attend | |
| Gwen | Galef | College of Arts & Sciences | 1991 | Planning to Attend | |
| Larry | Gammon | Education & Human Development | 1966 | Planning to Attend | |
| Pat | Gangwer | Ackell | Nursing | 1976 | Planning to Attend |
| Jasmine | Gao | Commerce | 2011 | Planning to Attend | |
| Samantha | Garcia | Engineering | 2021 | Planning to Attend | |
| Laura | Garcia-Culler | Garcia-Melendez | College of Arts & Sciences | 1991 | Planning to Attend |
| Amy | Gardner | Architecture | 1991 | Planning to Attend | |
| Amanda | Garner | Engineering | 2001 | Planning to Attend | |
| Grace | Garren | College of Arts & Sciences | 2011 | Planning to Attend | |
| Tracey | Gauthier | College of Arts & Sciences | 1986 | Planning to Attend | |
| Ted | Gay | College of Arts & Sciences | 1996 | Planning to Attend | |
| Daniel | Geary | College of Arts & Sciences | 2001 | Planning to Attend | |
| Doug | Gehley | Architecture | 1976 | Planning to Attend | |
| Guy | Geier | Architecture | 1976 | Planning to Attend | |
| Mandy | Georgoff | Cloud | College of Arts & Sciences | 2001 | Planning to Attend |
| Stephen | Gerth | College of Arts & Sciences | 1976 | Planning to Attend | |
| Erika | Giampietro | Pearson | Commerce | 2006 | Planning to Attend |
| Emily | Gibb | Harrison | College of Arts & Sciences | 2001 | Planning to Attend |
| Ken | Ginader | Engineering | 1976 | Planning to Attend | |
| Collis | Gittens | College of Arts & Sciences | 2016 | Planning to Attend | |
| Sean | Gleason | College of Arts & Sciences | 1986 | Planning to Attend | |
| Courtney | Glover | College of Arts & Sciences | 2021 | Planning to Attend | |
| Deepak | Goel | Engineering | 2021 | Planning to Attend | |
| Ally | Gold | College of Arts & Sciences | 2006 | Planning to Attend | |
| Noah | Goldenberg | Commerce | 2006 | Planning to Attend | |
| Cathy | Goldstein | Hess | Engineering | 2001 | Planning to Attend |
| Lucy | Goldstein | Whittle | College of Arts & Sciences | 2001 | Planning to Attend |
| Ross | Goldstein | Commerce | 2001 | Planning to Attend | |
| Eduardo | Gonzalez | Engineering | 2001 | Planning to Attend | |
| Benson | Goodwyn | College of Arts & Sciences | 1991 | Planning to Attend | |
| Peter | Gordon | College of Arts & Sciences | 1976 | Planning to Attend | |
| Michael | Gorman | Commerce | 1991 | Planning to Attend | |
| Brenda | Grabb | Costello | College of Arts & Sciences | 1986 | Planning to Attend |
| Sandy | Greenberg | Oden | Education & Human Development | 1976 | Planning to Attend |
| Cary | Greenspan | Commerce | 1981 | Planning to Attend | |
| Erin | Greer | College of Arts & Sciences | 2007 | Planning to Attend | |
| Samuel | Gregory | College of Arts & Sciences | 1976 | Planning to Attend | |
| Kathy | Greiling | Griffin | College of Arts & Sciences | 2001 | Planning to Attend |
| Christian | Griggs | College of Arts & Sciences | 1991 | Planning to Attend | |
| Sabire | Grotz | Sisman | Engineering | 2016 | Planning to Attend |
| Mike | Guanzon | College of Arts & Sciences | 1991 | Planning to Attend | |
| Ashley | Gunn | Lyons | College of Arts & Sciences | 1991 | Planning to Attend |
| Jenn | Gwilliam | Brown | College of Arts & Sciences | 1991 | Planning to Attend |
| John | Haffey | Commerce | 1976 | Planning to Attend | |
| Aubrey | Hale | College of Arts & Sciences | 2006 | Planning to Attend | |
| Marlene | Hall | College of Arts & Sciences | 1996 | Planning to Attend | |
| Jennifer | Haller | College of Arts & Sciences | 2006 | Planning to Attend | |
| Matt | Halverson | College of Arts & Sciences | 1981 | Planning to Attend | |
| Lisa | Hammer | Paracsi | Engineering | 1986 | Planning to Attend |
| Ed | Hammond | College of Arts & Sciences | 1981 | Planning to Attend | |
| Megan | Hammond | College of Arts & Sciences | 2006 | Planning to Attend | |
| Barbara | Hampton | College of Arts & Sciences | 2001 | Planning to Attend | |
| Pamela | Handmaker | Glaser | College of Arts & Sciences | 1996 | Planning to Attend |
| David | Hanlon | Engineering | 1981 | Planning to Attend | |
| Karen | Hanlon | Friedlander | College of Arts & Sciences | 1981 | Planning to Attend |
| Mark | Hannan | Engineering | 2016 | Planning to Attend | |
| Betsy | Hanson | Carrell | College of Arts & Sciences | 1981 | Planning to Attend |
| Nancy | Harmon | Burke | College of Arts & Sciences | 1976 | Planning to Attend |
| Tiffany | Harmon | Eichler | Commerce | 1991 | Planning to Attend |
| Mary | Harris | Cowperthwaite | College of Arts & Sciences | 1986 | Planning to Attend |
| Robin | Harris | Rhodes | College of Arts & Sciences | 1976 | Planning to Attend |
| Jodie | Hastings | Slater | College of Arts & Sciences | 2001 | Planning to Attend |
| Lucy | Hatcher | College of Arts & Sciences | 2011 | Planning to Attend | |
| Deborah | Hayes | Cropper | Nursing | 1976 | Planning to Attend |
| Tara | Healey | College of Arts & Sciences | 1991 | Planning to Attend | |
| Jason | Hein | Engineering | 2001 | Planning to Attend | |
| Daniel | Henderson | College of Arts & Sciences | 1976 | Planning to Attend | |
| Erin | Hendrixson | Dorsey | College of Arts & Sciences | 2006 | Planning to Attend |
| Janis | Heyrana-Dacurawat | College of Arts & Sciences | 2016 | Planning to Attend | |
| Laura | Higginbotham | College of Arts & Sciences | 2006 | Planning to Attend | |
| Ronald | Higgins | Architecture | 1976 | Planning to Attend | |
| Trish | Higgins | Leonard | Nursing | 1975 | Planning to Attend |
| Annie | Himmelsbach | Hynick | Commerce | 2001 | Planning to Attend |
| Sue | Hines | Ewing | Nursing | 1976 | Planning to Attend |
| Debbie | Hires | Parkinson | College of Arts & Sciences | 1996 | Planning to Attend |
| Jeff | Hires | Commerce | 1996 | Planning to Attend | |
| Holly | Hixon | College of Arts & Sciences | 2006 | Planning to Attend | |
| Laura | Hockett | Babb | College of Arts & Sciences | 1981 | Planning to Attend |
| Leif | Hockstad | Engineering | 1996 | Planning to Attend | |
| Melissa | Hockstad | Lisowski | Engineering | 1996 | Planning to Attend |
| Kristin | Holbrook | Ialeggio | College of Arts & Sciences | 1996 | Planning to Attend |
| Christine | Hollins | Ossolinski | College of Arts & Sciences | 1991 | Planning to Attend |
| Laura | Holt | Engineering | 1991 | Planning to Attend | |
| Frank | Hopkins | Commerce | 2001 | Planning to Attend | |
| Robert | Hopkins | College of Arts & Sciences | 1971 | Planning to Attend | |
| Savannah | Horton | College of Arts & Sciences | 2021 | Planning to Attend | |
| Rob | Houck | College of Arts & Sciences | 1986 | Planning to Attend | |
| Ruth | Houck | Bittmann | Commerce | 1986 | Planning to Attend |
| Ryan | Houfek | College of Arts & Sciences | 1996 | Planning to Attend | |
| Cynthia | Howard | Mathes | Education & Human Development | 1991 | Planning to Attend |
| Dennis | Howard | College of Arts & Sciences | 1975 | Planning to Attend | |
| Lindsay | Howarth | Andrews | College of Arts & Sciences | 2006 | Planning to Attend |
| Cheryl | Hubbard | DeMong | Commerce | 1991 | Planning to Attend |
| Edie | Huffman | Danziger | College of Arts & Sciences | 1986 | Planning to Attend |
| Nicole | Huibregtse | Smith | Commerce | 2011 | Planning to Attend |
| Beth | Hull | Paladino | Education & Human Development | 1976 | Planning to Attend |
| Janie | Hunter | Gray | College of Arts & Sciences | 1976 | Planning to Attend |
| Monica | Hurley | Noetzel | Education & Human Development | 1976 | Planning to Attend |
| Mark | Hurt | College of Arts & Sciences | 1986 | Planning to Attend | |
| Blair | Huss | Fricke | Commerce | 1976 | Planning to Attend |
| Donna | Hutchison | Biemiller | Commerce | 1986 | Planning to Attend |
| Mike | Ihrig | College of Arts & Sciences | 2006 | Planning to Attend | |
| Sarah | Ingle | College of Arts & Sciences | 1996 | Planning to Attend | |
| Liz | Iracki | College of Arts & Sciences | 2001 | Planning to Attend | |
| Micah | Iverson | College of Arts & Sciences | 2016 | Planning to Attend | |
| John | Jacob | College of Arts & Sciences | 1976 | Planning to Attend | |
| Patricia | Jacob | Allen | College of Arts & Sciences | 1976 | Planning to Attend |
| Anne | Jacobs | College of Arts & Sciences | 2001 | Planning to Attend | |
| Wendy | Jacobs | College of Arts & Sciences | 1991 | Planning to Attend | |
| Deborah | Jacobson | Rasin | College of Arts & Sciences | 1981 | Planning to Attend |
| Shana | Jacobus | Vickers | College of Arts & Sciences | 1996 | Planning to Attend |
| John | James | Architecture | 1976 | Planning to Attend | |
| Kathy | Jeannin | Hayes | Commerce | 1991 | Planning to Attend |
| Janet | Jenness | College of Arts & Sciences | 1991 | Planning to Attend | |
| Erica | Jensen | College of Arts & Sciences | 2016 | Planning to Attend | |
| Kathryn | Jensen | Sacco | College of Arts & Sciences | 2001 | Planning to Attend |
| Kenny | Jones | Commerce | 1996 | Planning to Attend | |
| Missy | Jones | College of Arts & Sciences | 1996 | Planning to Attend | |
| Stuart | Jones | Engineering | 1981 | Planning to Attend | |
| Frank | Jordan | College of Arts & Sciences | 1966 | Planning to Attend | |
| Laura | Jordan | Faulders | College of Arts & Sciences | 2006 | Planning to Attend |
| Katherine | Jungers | College of Arts & Sciences | 2006 | Planning to Attend | |
| Michael | Jungman | College of Arts & Sciences | 2006 | Planning to Attend | |
| Kathryn | Kaiser | Buckley | College of Arts & Sciences | 1991 | Planning to Attend |
| Kalin | Kanov | College of Arts & Sciences | 2006 | Planning to Attend | |
| Margaret | Keller | Frankl | Nursing | 1976 | Planning to Attend |
| Michael | Kelley | College of Arts & Sciences | 2006 | Planning to Attend | |
| Mary | Kelly | Parr | College of Arts & Sciences | 1976 | Planning to Attend |
| Todd | Kennedy | Engineering | 1996 | Planning to Attend | |
| Sarah | Kenny | Commerce | 1996 | Planning to Attend | |
| Jennifer | Kerby | College of Arts & Sciences | 1991 | Planning to Attend | |
| Fred | Kessler | College of Arts & Sciences | 1971 | Planning to Attend | |
| Connie | Kettendorf | Nursing | 1976 | Planning to Attend | |
| Jessica | Kidwell | Kostreba | College of Arts & Sciences | 1986 | Planning to Attend |
| Debbie | King | College of Arts & Sciences | 1981 | Planning to Attend | |
| Jessica | Kingsley | College of Arts & Sciences | 2006 | Planning to Attend | |
| Lois | Koontz | Thomas | College of Arts & Sciences | 1986 | Planning to Attend |
| Kyle | Kramer | Engineering | 2016 | Planning to Attend | |
| Sandy | Krawchuk | College of Arts & Sciences | 1976 | Planning to Attend | |
| Diane | Krehmeyer | DeBerry | College of Arts & Sciences | 1991 | Planning to Attend |
| Alex | Krell | Architecture | 1986 | Planning to Attend | |
| Jennifer | Krempasky | Macken | College of Arts & Sciences | 2006 | Planning to Attend |
| Charles | Kresslein | Commerce | 1991 | Planning to Attend | |
| Gary | Kriebel | Engineering | 1991 | Planning to Attend | |
| Nick | Kristoff | Engineering | 2006 | Planning to Attend | |
| Nancy | Kumar | Haberkorn | Commerce | 1991 | Planning to Attend |
| Andrea | Kuprecht | Isler | College of Arts & Sciences | 1986 | Planning to Attend |
| Francis | La Poll | College of Arts & Sciences | 1981 | Planning to Attend | |
| Ashwin | Lal | Commerce | 2001 | Planning to Attend | |
| Eric | Lamb | Engineering | 1976 | Planning to Attend | |
| Lynn | Lamb | Vorrath | Education & Human Development | 1981 | Planning to Attend |
| Rich | Lamb | Engineering | 1981 | Planning to Attend | |
| Dan | Landes | College of Arts & Sciences | 1986 | Planning to Attend | |
| Eileen | Lass | Hildenberger | College of Arts & Sciences | 1981 | Planning to Attend |
| Ade | Lawal | Commerce | 1996 | Planning to Attend | |
| Gregory | Lawler | College of Arts & Sciences | 1976 | Planning to Attend | |
