The following alumni are serving as committee members in honor of their reunion, on either the Giving Committee, the Outreach Committee, or both committees. Reunion committee members motivate classmates to reconnect with UVA and each other in advance of their reunion.
| First Name | Last Name | Year | School |
|---|---|---|---|
| Celia | Aidinoff | 2017 | College of Arts & Sciences |
| Katherine | Allen | 1992 | College of Arts & Sciences |
| Xuri | Allen | 1987 | College of Arts & Sciences |
| Richard | Andry | 1972 | Architecture |
| Kristen | Anton | 1992 | Commerce |
| Rey | Austria | 2007 | College of Arts & Sciences |
| Julia | Badlato | 1982 | Commerce |
| Ashley | Bagby | 1992 | College of Arts & Sciences |
| Joseph | Bagwell | 1997 | Engineering |
| Atiim | Barber | 1997 | Commerce |
| Daniel | Barnes | 1992 | College of Arts & Sciences |
| Lesia | Bates | 1987 | College of Arts & Sciences |
| Scott | Beach | 2002 | College of Arts & Sciences |
| Andrea | Bear | 1977 | College of Arts & Sciences |
| David | Berkey | 1977 | Commerce |
| Amy | Beyer | 1997 | College of Arts & Sciences |
| Douglas | Bierly | 1987 | Commerce |
| Jonathan | Blank | 1995 | Law |
| Lee Anne | Bohannon | 1997 | College of Arts & Sciences |
| Anthony | Bolling | 1987 | College of Arts & Sciences |
| Corey | Booker | 2002 | College of Arts & Sciences |
| Liza | Borches | 1997 | Commerce |
| Elizabeth | Boutry | 1992 | College of Arts & Sciences |
| Christopher | Boynton | 1992 | College of Arts & Sciences |
| John | Braley | 1992 | Architecture |
| David | Brandley | 1977 | College of Arts & Sciences |
| Jennifer | Brandon | 1992 | College of Arts & Sciences |
| Julie | Brown | 1982 | Engineering |
| Jeffrey | Burkhart | 1977 | Engineering |
| Christine | Burt Solorzano | 2001 | Medicine |
| Donna | Byrd | 1992 | College of Arts & Sciences |
| Amanda | Calamari | 2012 | College of Arts & Sciences |
| Nancy | Callahan | 1982 | Engineering |
| Sarah | Cannova | 1997 | College of Arts & Sciences |
| Daniel | Carey | 1982 | College of Arts & Sciences |
| Margaret | Casscells-Hamby | 1982 | College of Arts & Sciences |
| Ann | Cassell | 1997 | College of Arts & Sciences |
| Ty'Leik | Chambers | 2022 | College of Arts & Sciences |
| Melissa | Chang | 2017 | College of Arts & Sciences |
| Katherine | Ciafone | 2002 | Commerce |
| Michael | Ciatti | 1996 | College of Arts & Sciences |
| Herbert | Claiborne | 1977 | College of Arts & Sciences |
| Garland | Cohen | 1992 | College of Arts & Sciences |
| H. | Collier | 1972 | College of Arts & Sciences |
| Christopher | Combs | 1997 | College of Arts & Sciences |
| Anne | Conrad | 1992 | College of Arts & Sciences |
| Massie | Cooper | 2007 | College of Arts & Sciences |
| Owen | Cosans | 2017 | Commerce |
| Anne | Crawford | 1987 | College of Arts & Sciences |
| Melanie | Cunningham | 2007 | College of Arts & Sciences |
| Christine | Danforth | 1987 | College of Arts & Sciences |
| Kathryn | Daughdrill | 2007 | College of Arts & Sciences |
| Henry | Davis | 1997 | Commerce |
| Ronda | Davis | 1982 | Education & Human Development |
| Stephen | Davis | 2007 | College of Arts & Sciences |
| Whitney | Davis | 2002 | College of Arts & Sciences |
| Charlene | Day | 1992 | College of Arts & Sciences |
| Tracy | De Jong | 1982 | College of Arts & Sciences |
| Rachel | DeBacker | 2002 | Architecture |
| David | deGavre | 1987 | Architecture |
| Heidi | Deringer | 1992 | College of Arts & Sciences |
| Virginia | Dittmar | 2017 | College of Arts & Sciences |
| Bradford | Donohue | 1997 | Engineering |
| Shannon | Donohue | 2012 | Architecture |
| Uzair | Dossani | 1997 | Engineering |
| David | Drewry | 2012 | Engineering |
| Henry | Dudley | 2007 | Commerce |
| Paul | Dull | 1997 | College of Arts & Sciences |
| Jacqueline | Dunklau | 2007 | Commerce |
| MaryAnne | Dunlap | 1992 | College of Arts & Sciences |
| Molly | Dunnington | 1997 | Commerce |
| Elizabeth | Dykes | 2007 | Engineering |
| Donald | Edgemon | 1997 | College of Arts & Sciences |
| Kareem | El-Alaily | 1997 | Engineering |
| Allison | Elkins | 2017 | Commerce |
| Sabrina | Elliott | 1992 | College of Arts & Sciences |
| Matthew | Erskine | 1992 | College of Arts & Sciences |
| H. C. | Eschenroeder | 1977 | College of Arts & Sciences |
| Emily | Ewell | 2007 | Engineering |
| Elizabeth | Fain-LaBombard | 2002 | Architecture |
| Kevin | Fay | 1977 | College of Arts & Sciences |
| Kimberly | Fedinatz | 2002 | College of Arts & Sciences |
| Dane | Ferre | 2012 | College of Arts & Sciences |
| Abby | Fifer Mandell | 2002 | College of Arts & Sciences |
| Aleta | Finney | 1992 | College of Arts & Sciences |
| Edwina | Fitch | 1997 | College of Arts & Sciences |
| Ragan | Folan | 1982 | Commerce |
| Sean | Folan | 1987 | Commerce |
| Vanessa | Forsythe | 1992 | College of Arts & Sciences |
| Elizabeth | Foster | 2012 | College of Arts & Sciences |
| Laura | Frank | 2002 | College of Arts & Sciences |
| Joyce | Franklin | 1987 | Commerce |
| Howard | Frost | 1977 | College of Arts & Sciences |
| Ashleigh | Gallagher | 2007 | College of Arts & Sciences |
| Amy | Gaudion | 1997 | College of Arts & Sciences |
| Louisa | Gehring | 2007 | College of Arts & Sciences |
| Sophie | Gibson | 2022 | College of Arts & Sciences |
| Stephen | Gibson | 1987 | Commerce |
| Abigail | Giraud | 2002 | College of Arts & Sciences |
| Margaret | Glubiak | 2007 | Nursing |
| Muriel | Gowski | 1997 | College of Arts & Sciences |
| Ann Lawrence | Grasty | 1992 | Commerce |
| Jennifer | Gray | 1997 | College of Arts & Sciences |
| Raleigh Anne | Gray | 2007 | College of Arts & Sciences |
| Gordon | Griffin | 1972 | Architecture |
| Grace | Grundy | 2012 | Engineering |
| Laura | Gunter | 1987 | College of Arts & Sciences |
| Sanchita | Gupta | 2017 | College of Arts & Sciences |
| Maureen | Gutierrez | 1997 | College of Arts & Sciences |
| Dean | Hackemer | 1987 | College of Arts & Sciences |
| Timothy | Haft | 1982 | College of Arts & Sciences |
| Diana | Hage | 1988 | College of Arts & Sciences |
| Robert | Haimes | 2002 | College of Arts & Sciences |
| Thomas | Hall | 2002 | College of Arts & Sciences |
| David | Hallock | 1992 | College of Arts & Sciences |
| Wendy | Hamilton | 1987 | Commerce |
| Kristin | Hampton | 1997 | Commerce |
| Kendall | Handler | 2007 | College of Arts & Sciences |
| Azadeh | Hardiman | 1997 | College of Arts & Sciences |
| Kathleen | Hardy | 2012 | Commerce |
| Kelly | Harris | 2002 | College of Arts & Sciences |
| Rudene | Haynes | 1997 | College of Arts & Sciences |
| Marina | Heiss | 1982 | College of Arts & Sciences |
| Amy | Henley | 2002 | College of Arts & Sciences |
| Layton | Hill | 2007 | College of Arts & Sciences |
| Patrick | Hillegass | 2007 | Engineering |
| Janet | Hinchcliff | 1977 | College of Arts & Sciences |
| Robert | Hines | 1992 | College of Arts & Sciences |
| Gail | Hoerr | 1987 | Architecture |
| Erin | Holbrook | 2002 | College of Arts & Sciences |
| Andrew | Hook | 1972 | Engineering |
| Rebecca | Horner | 1992 | College of Arts & Sciences |
| Judith | Hughes | 1977 | College of Arts & Sciences |
| Michael | Huneke | 2002 | College of Arts & Sciences |
| Jesse | Hunsicker | 2017 | Commerce |
| Nicholas | Hunter | 2002 | College of Arts & Sciences |
| Tinsley | Hutson-Wiley | ||
| Laura | Inscoe | 1977 | College of Arts & Sciences |
| Dana | Irons | 2002 | Nursing |
| Seth | Israel | 1997 | College of Arts & Sciences |
| Gregory | Jackson | 2007 | College of Arts & Sciences |
| Alyse | Jacobson | 1987 | Commerce |
| Salvatore | Jefferson | 2002 | College of Arts & Sciences |
| Ella | Jensen | 2022 | Batten |
| Charles | Johnson | 2007 | Commerce |
| Nicole | Johnson | 2017 | College of Arts & Sciences |
| Diane-Marie | Johnston | 2002 | College of Arts & Sciences |
| Catesby | Jones | 1987 | College of Arts & Sciences |
| Chelsey | Jones | 2007 | College of Arts & Sciences |
| Janet | Jumper | 1997 | Nursing |
| Steven | Kaplan | 2002 | College of Arts & Sciences |
| Kristine | Karelis | 1997 | College of Arts & Sciences |
| Sydney | Kastner | 2012 | College of Arts & Sciences |
| Douglas | Kelso | 1972 | Architecture |
| Chris | Kemprowski | 1987 | College of Arts & Sciences |
| David | Kent | 1982 | Architecture |
| Monica | Kimbrough | 1997 | College of Arts & Sciences |
| Chadia | King | 2017 | College of Arts & Sciences |
| Allison | Knab | ||
| Christine | Knight | 1987 | College of Arts & Sciences |
| Andrew | Koch | 2012 | College of Arts & Sciences |
| Jenna | Kramer | 2007 | Nursing |
| Dean | Krehmeyer | 1993 | Commerce |
| Caitlin | Kreinheder | 2022 | Architecture |
| Mary Elizabeth | Kush | 1997 | College of Arts & Sciences |
| Anne | Lamon | 2002 | College of Arts & Sciences |
| Emma | Lash | 2022 | College of Arts & Sciences |
| Joshua | Leidy | 2017 | Education & Human Development |
| Katherine | Leon | 1987 | College of Arts & Sciences |
| Elizabeth | Lewis Wilson | 1977 | College of Arts & Sciences |
| Jennifer | Lin | 2022 | College of Arts & Sciences |
| Kerrie | Lineweaver | 1997 | Commerce |
| Douglass | List | 1977 | Engineering |
| Ann | Livengood | 1997 | Education & Human Development |
| Teri | Lovelace | 1982 | College of Arts & Sciences |
| Courtenay | Lyons | 2012 | College of Arts & Sciences |
| Soumil | Madhiwala | 2022 | College of Arts & Sciences |
| Stephen | Mahan | 1977 | College of Arts & Sciences |
| Richard | Mai | 1977 | Engineering |
| Jeffrey | Maidment | 1977 | College of Arts & Sciences |
| Angela | Major | 2002 | College of Arts & Sciences |
| Ashley | Manning | 1997 | Commerce |
| Karen | Manning | 1987 | College of Arts & Sciences |
| Mary-Margaret | Marks | 2002 | College of Arts & Sciences |
| Amit | Mathuria | 1997 | Commerce |
| Christina | Mattaliano | 2012 | College of Arts & Sciences |
| Blair | Matthews | 2007 | Commerce |
| Deanne | Maynard | 1987 | College of Arts & Sciences |
| Brian | Mays | 2003 | Engineering |
| Adrienne | McCallister | 1997 | Commerce |
| Sarah | McCann | 2017 | Commerce |
| Lindsay | McCullough | 1997 | Architecture |
| Nancy | McDaniel | 1977 | Nursing |
| Kelley | McIlvaine | 2007 | Commerce |
| Neil | McPherson | 1987 | Engineering |
| Margaret | McPhillips | 2002 | College of Arts & Sciences |
| Gregory | Merritt | 1982 | Engineering |
| Ann | Mitchell | 2012 | College of Arts & Sciences |
| Lauren | Mitchell | 2002 | College of Arts & Sciences |
| William | Moorer | 2017 | College of Arts & Sciences |
| Camillo | Morales | 2022 | Darden School of Business |
| Christopher | Mullen | 2012 | College of Arts & Sciences |
| Amanda | Muller | 1997 | College of Arts & Sciences |
| Deborah | Muller | 1987 | Commerce |
| Allison | Murphy | 2007 | College of Arts & Sciences |
| Emmanuelle | Murphy | 2022 | College of Arts & Sciences |
| Darius | Nabors | 2007 | College of Arts & Sciences |
| Lisa | Nelson | 1997 | Commerce |
| Steven | Nerheim | 1997 | Engineering |
| Frances | Nichols | 2007 | College of Arts & Sciences |
| Helen | Nunley | 1982 | Nursing |
| Lance | Orchid | 1992 | College of Arts & Sciences |
| Elizabeth | Oswald | 2007 | College of Arts & Sciences |
| A. Kent | Owens | 1987 | College of Arts & Sciences |
| Sean | Ozbolt | 1997 | Commerce |
| Tyce | Palmaffy | 1997 | College of Arts & Sciences |
| Panhlauv | Panh | 2022 | Commerce |
| Nancy | Park | 2012 | Commerce |
| Courtney | Parkinson | 2007 | College of Arts & Sciences |
| John | Parrott | 2007 | College of Arts & Sciences |
| Paul | Pastor | 1997 | College of Arts & Sciences |
| Christine | Piersall | 1997 | College of Arts & Sciences |
| Leah | Pilla | 1992 | Commerce |
| Carling | Pinckney | 2007 | College of Arts & Sciences |
| Catherine | Pirrung | 2012 | Commerce |
| Samantha | Pitcher | 2017 | Engineering |
| John | Plumb | 1997 | College of Arts & Sciences |
| Dujuana | Poe | 1987 | College of Arts & Sciences |
| Jeremy | Pollock | 2007 | College of Arts & Sciences |
| Megan | Porter | 2017 | Batten |
| David | Presson | 1992 | Commerce |
| Heather | Quinn | 2008 | College of Arts & Sciences |
| Nader | Raja | 2007 | Engineering |
| Tayloe | Reeves | 2002 | College of Arts & Sciences |
| L. Adam | Reno | 2002 | College of Arts & Sciences |
| Beth | Resetco | 1992 | Architecture |
| Tommy | Reyes | 2017 | College of Arts & Sciences |
| Patrick | Rice | 2017 | Engineering |
| Nicole | Roberts | 1997 | College of Arts & Sciences |
| Kathleen | Robertson | 2002 | Architecture |
| Sarah | Rothschild | 2002 | College of Arts & Sciences |
| Bruce | Russell | 1997 | College of Arts & Sciences |
| Peter | Saba | 1982 | College of Arts & Sciences |
| Amber | Sappington | 2002 | Commerce |
| Paul | Saunders | 1977 | College of Arts & Sciences |
| Mary | Schmidt | 1992 | College of Arts & Sciences |
| Janet | Schultz | 1977 | Commerce |
| Betty | Schutte-Box | 1982 | College of Arts & Sciences |
| Valerie | Serpe | 1987 | College of Arts & Sciences |
| D. Mark | Serrano | 2002 | College of Arts & Sciences |
| Sydney | Shavers | 2017 | Commerce |
| Karl | Shin | 1997 | Commerce |
| Gary | Shook | 1982 | College of Arts & Sciences |
| Valerie | Shuping | 2012 | Commerce |
| Porter | Simmons | 2022 | Batten |
| Clifford | Singer | 1977 | College of Arts & Sciences |
| Willona | Sloan | 1997 | College of Arts & Sciences |
| Bronson | Smith | 2002 | College of Arts & Sciences |
| Caroline | Smith | 2002 | College of Arts & Sciences |
| Connor | Smith | 2022 | Commerce |
| Katherine | Smith | 1982 | College of Arts & Sciences |
| Kelly | Smith | 1987 | College of Arts & Sciences |
| Kristen | Smith | 2007 | College of Arts & Sciences |
| Lindsey | Smith | 2007 | College of Arts & Sciences |
| Susan | Smith | 1977 | Education & Human Development |
| Heather | Spader | 1997 | College of Arts & Sciences |
| Quinta | Spear | 1987 | College of Arts & Sciences |
| Ellen | Spong | 1977 | College of Arts & Sciences |
| Jeffrey | St. Denis | 1997 | College of Arts & Sciences |
| Elizabeth | Steel | 2007 | College of Arts & Sciences |
| Jennifer | Steele | 1992 | College of Arts & Sciences |
| Mary Kate | Steinbeck | 2012 | College of Arts & Sciences |
| Megan | Stephenson | 1997 | Commerce |
| Elizabeth | Stepp | 2007 | Commerce |
| Patricia | Sterner | 1977 | College of Arts & Sciences |
| George | Stetter | 1967 | Commerce |
| Desiree | Stolar | 2007 | College of Arts & Sciences |
| Elisabeth | Stone | 1987 | College of Arts & Sciences |
| Chesley | Strickler | 2022 | College of Arts & Sciences |
| Carson | Sullivan | 1997 | College of Arts & Sciences |
| Kimberly | Summerville | 1987 | Commerce |
| Laura | Sumner | 2007 | Nursing |
| Brooke | Supple | 1992 | College of Arts & Sciences |
| Robert | Swindell | 1982 | College of Arts & Sciences |
| Daniel | Tavakol | 2017 | Engineering |
| Brooke | Taylor | 2002 | College of Arts & Sciences |
| Jeanne | Taylor | 1997 | College of Arts & Sciences |
| Thomas | Taylor | 1982 | Engineering |
| Lauren | Templeman | 2007 | College of Arts & Sciences |
| James | Thompson | 1977 | Commerce |
| Lindsay | Thompson | 2002 | College of Arts & Sciences |
| Monica | Thurmond | 1992 | College of Arts & Sciences |
| Janelle | Todman | 2008 | College of Arts & Sciences |
| Lucy | Tonacci | 1982 | College of Arts & Sciences |
| James | Tybur | 1997 | Engineering |
| Okechukwu | Udumaga | 2007 | College of Arts & Sciences |
| Dave | Van Petten | 1977 | Engineering |
| Wilson | Ventura | 2012 | College of Arts & Sciences |
| D. | Vest | 1997 | Architecture |
| Greice | Vieira-Harroff | 2007 | College of Arts & Sciences |
| Molly | Viellieu | 2012 | College of Arts & Sciences |
| Gregory | Vining | 1987 | College of Arts & Sciences |
| Anna-Liisa | Vockell | 1992 | Nursing |
| D. | Wagner-Perales | 1982 | College of Arts & Sciences |
| Sara | Wakefield | 2012 | College of Arts & Sciences |
| Tyler | Walk | 2007 | Commerce |
| Semora | Ward | 2017 | College of Arts & Sciences |
| Mary | Warren | 2012 | College of Arts & Sciences |
| William | Warren | 2002 | Engineering |
| Paul | Weinschenk | 1987 | Architecture |
| April | Werner | 2002 | Commerce |
| Thomas | West | 1992 | College of Arts & Sciences |
| Philip | Weymouth | 2022 | Batten |
| Alison | Whitten | 2007 | Engineering |
| Stephanie | Willett-Smith | 1993 | College of Arts & Sciences |
| Brian | Winterhalter | 2002 | Architecture |
| Amy | Wright | 1987 | College of Arts & Sciences |
| Jeffrey | Yates | 2007 | Architecture |
| Elizabeth | Yusi | 1997 | College of Arts & Sciences |
| Alison | Zawatski | 1997 | Commerce |
| Amber | Zinni | 2007 | College of Arts & Sciences |
