The following alumni are serving as committee members in honor of their reunion, on either the Giving Committee, the Outreach Committee, or both committees. Reunion committee members motivate classmates to reconnect with UVA and each other in advance of their reunion.
| First Name | Last Name | Year | School |
|---|---|---|---|
| Laurel | Abowd | 2016 | Batten School |
| Stewart | Ackerly | 2006 | Arts & Sciences |
| Valerie | Ackerman | 1981 | Arts & Sciences |
| Knetta | Adkins | 2006 | Arts & Sciences |
| Rajeev | Aggarwal | 1991 | Commerce |
| Kimberly | Albero | 2006 | School of Nursing |
| John | Ale | 1976 | Arts & Sciences |
| Kenneth | Alston | 2006 | Arts & Sciences |
| Christine | Amrhine | 1981 | Arts & Sciences |
| Eleanor | Angle | 1991 | Arts & Sciences |
| Robert | Angle | 1991 | Arts & Sciences |
| Susan | Arangio | 1991 | Arts & Sciences |
| Peter | Armstrong | 2006 | Arts & Sciences |
| Charles | Arthur | 2006 | Arts & Sciences |
| Sherrell | Aston | 1996 | Arts & Sciences |
| Alden | Atkins | 1981 | Arts & Sciences |
| Christina | Austria | 2006 | Arts & Sciences |
| Franklin | Aylor | 1971 | Arts & Sciences |
| Edward | Babb | 1986 | Arts & Sciences |
| Rachel | Babij | 2011 | Engineering |
| Daniel | Baciuska | 2006 | Architecture |
| Katherine | Baggett | 2001 | Arts & Sciences |
| Sarah | Baker | 2001 | Arts & Sciences |
| Horace | Ballard | 2006 | Arts & Sciences |
| Shelley | Barber | 1986 | Arts & Sciences |
| Elizabeth | Battaglia | 1991 | Arts & Sciences |
| Michael | Baughan | 1981 | Arts & Sciences |
| Allison | Baum | 2011 | Arts & Sciences |
| Elizabeth | Bayston | 1991 | Arts & Sciences |
| Teresa | Bazemore | 1981 | Arts & Sciences |
| Steven | Beams | 1981 | Arts & Sciences |
| Catherine | Bean | 2006 | Arts & Sciences |
| Margot | Bearden | 1976 | Architecture |
| Sue | Beddow | 1976 | Arts & Sciences |
| Lile | Benaicha | 2001 | Arts & Sciences |
| Reginald | Benbow | 2011 | Arts & Sciences |
| Corey | Benjamin | 2001 | Arts & Sciences |
| Kelly | Berrang | 2011 | Engineering |
| Kayla | Berry | 2011 | Arts & Sciences |
| Lucinda | Bhavsar | 1991 | Arts & Sciences |
| Sarah | Birdsong | 1996 | Arts & Sciences |
| E. | Blackwell | 1981 | Arts & Sciences |
| Maxwell | Blair | 2016 | Arts & Sciences |
| Sarah | Blair | 1996 | Engineering |
| Margaret | Bogue | 1981 | Arts & Sciences |
| Russell | Bogue | 2016 | Arts & Sciences |
| Savannah | Borders | 2016 | Arts & Sciences |
| Matthew | Bosher | 1996 | Arts & Sciences |
| Monica | Brandes | 1986 | Arts & Sciences |
| Tia | Breakley-China | 1996 | Arts & Sciences |
| Steven | Brickman | 1971 | Arts & Sciences |
| Lewis | Brissman | 1991 | Arts & Sciences |
| Kenneth | Bronfin | 1981 | Engineering |
| Colleen | Brooks | 1991 | Engineering |
| Megan | Brosterman | 2001 | Arts & Sciences |
| Catherine | Brown | 1996 | Arts & Sciences |
| Kelly | Brown | 2001 | Arts & Sciences |
| Megan | Brown | 2006 | School of Nursing |
| Rachael | Brown | 2001 | Commerce |
| James | Burgoyne | 2016 | Commerce |
| Faith | Burns | 2016 | Commerce |
| Aditi | Bussells | 2011 | Arts & Sciences |
| Sybil | Butterworth | 1991 | Arts & Sciences |
| William | Callaway | 1986 | Arts & Sciences |
| Donald | Calvert | 1991 | Arts & Sciences |
| Kristen | Campbell | 1996 | Arts & Sciences |
| William | Carbaugh | 1986 | Arts & Sciences |
| Susan | Carl | 2006 | School of Nursing |
| Kathryn | Carleton | 2011 | Engineering |
| Lycia | Carmody | 1991 | Arts & Sciences |
| Adam | Carter | 1996 | Arts & Sciences |
| Henry | Carter | 1981 | Arts & Sciences |
| Jane | Carter | 1976 | School of Nursing |
| Kieran | Carter | 2006 | Arts & Sciences |
| Shannon | Carter | 1981 | Commerce |
| Elizabeth | Case | 1976 | Education |
| James | Casey | 2006 | Arts & Sciences |
| Juan | Castaneda | 2001 | Arts & Sciences |
| Molly | Caveney | 2021 | Engineering |
| Mu | Chen | 2011 | Arts & Sciences |
| Marjorie | Childress | 2001 | Arts & Sciences |
| Hannah | Christian | 2006 | Arts & Sciences |
| Colby | Clark | 1996 | Arts & Sciences |
| Steven | Clark | 1986 | Arts & Sciences |
| John | Clemens | 2021 | Arts & Sciences |
| Camille | Cline | 1991 | Arts & Sciences |
| Kristin | Cobbs | 2011 | Arts & Sciences |
| Emily | Coccaro | 1996 | Arts & Sciences |
| Cindy | Cohen | 1976 | Education |
| Lisa | Cohen | 1986 | Arts & Sciences |
| Cindy | Collier | 1979 | Arts & Sciences |
| Lee | Congleton | 2016 | Commerce |
| Rosemary | Cooney | 1976 | Arts & Sciences |
| Michael | Coons | 1976 | Arts & Sciences |
| Christine | Cote | 1991 | Commerce |
| Heather | Cotter | 1996 | Arts & Sciences |
| Barbara | Cox | 1986 | Architecture |
| Emily | Cox | 2006 | Engineering |
| Bradford | Coyle | 1986 | Arts & Sciences |
| Elizabeth | Cranwell | 1986 | Arts & Sciences |
| Scott | Crosby | 1986 | Arts & Sciences |
| Kathleen | Crowe | 1976 | Arts & Sciences |
| Ashley | Cullop | 2006 | Arts & Sciences |
| John | Culver | 1981 | Arts & Sciences |
| Sharon | Cumby Fay | 1976 | School of Nursing |
| Spencer | Cummings | 2006 | Commerce |
| Daniel | Cupps | 2006 | Commerce |
| Iris | Curtis | 1986 | Engineering |
| Movita | Daniel-Gardner | 1986 | Arts & Sciences |
| Charles | Daniels | 1996 | Arts & Sciences |
| Brian | Darville | 1981 | Arts & Sciences |
| Marc | Dashiell | 2001 | Commerce |
| Kurt | Davis | 2006 | Arts & Sciences |
| Catherine | de Vink | 1991 | Arts & Sciences |
| Kristin | DeClark | 2001 | Commerce |
| Shelly | Dee | 1981 | Arts & Sciences |
| LaVern | Delaney | 1991 | School of Nursing |
| Deborah | Della Rosa | 1991 | Arts & Sciences |
| Jennifer | Dell'Orto | 1996 | Engineering |
| Michael | Denniston | 1986 | Arts & Sciences |
| Michael | Derdeyn | 1991 | Arts & Sciences |
| Susan | Derdeyn | 1986 | Commerce |
| Logan | Dickinson | 2016 | Education |
| Teresa | Dicks | 1981 | Arts & Sciences |
| Emily | Dillingham | 2001 | Arts & Sciences |
| Benjamin | Doran | 2011 | Engineering |
| Jennifer | Downs | 2006 | Arts & Sciences |
| Stuart | Doyle | 1981 | Arts & Sciences |
| Jennifer | Draper | 1991 | Arts & Sciences |
| Michael | Dudley | 1981 | Arts & Sciences |
| Lee | Duke | 1976 | Arts & Sciences |
| Katherine | Duncan | 2011 | Arts & Sciences |
| Thomas | Dunkenberger | 1986 | Commerce |
| Franklin | Edmonds | 1991 | Arts & Sciences |
| Pamela | Edmonds | 1991 | Arts & Sciences |
| Scott | Edwards | 1991 | Commerce |
| Robert | Eisenbach | 1991 | Engineering |
| Sarah | Ellison | 1996 | Arts & Sciences |
| Brinsley | Eriksen | 2021 | Arts & Sciences |
| Jenafer | Evans | 1996 | Arts & Sciences |
| Susan | Evans | 1976 | Arts & Sciences |
| Susan | Fahey | 1981 | Arts & Sciences |
| Yangyou | Fang | 2016 | Arts & Sciences |
| Esther | Farnham | 1996 | Arts & Sciences |
| Samuel | Farnham | 1991 | Arts & Sciences |
| Sarah | Farrell | 1981 | School of Nursing |
| Christina | Farup | 1986 | Arts & Sciences |
| James | Fenner | 1986 | Commerce |
| Whitney | Fern | 2011 | Commerce |
| David | Fitzmaurice | 1996 | Arts & Sciences |
| James | Flinn | 1976 | Arts & Sciences |
| Jessica | Fowler | 2006 | Arts & Sciences |
| Anne | Frye | 1996 | Arts & Sciences |
| McKenzie | Furber | 2011 | Arts & Sciences |
| Wendy | Gagnon | 1986 | Arts & Sciences |
| Scott | Gakenheimer | 1986 | Engineering |
| Gwen | Galef | 1991 | Arts & Sciences |
| Tasos | Galiotos | 1991 | Commerce |
| Patricia | Gangwer | 1976 | School of Nursing |
| Laura | Garcia-Culler | 1991 | Arts & Sciences |
| S. | Gard | 1981 | Arts & Sciences |
| Amy | Gardner | 1991 | Architecture |
| Gerard | Geier | 1976 | Architecture |
| Kara | Gerardi | 1996 | Commerce |
| Kathy | Gersch | 1991 | Arts & Sciences |
| Erika | Giampietro | 2006 | Commerce |
| Ross | Glasser | 2016 | Arts & Sciences |
| Alyssa | Glassman | 2011 | Commerce |
| Charles | Glazer | 2006 | Arts & Sciences |
| Caroline | Gmelich | 2021 | Arts & Sciences |
| James | Goggins | 2011 | Commerce |
| Maureen | Going | 1986 | Architecture |
| Lucy | Goldstein | 2001 | Arts & Sciences |
| Benjamin | Gorman | 2016 | Arts & Sciences |
| Maxime | Goupit | 2016 | Commerce |
| Shannon | Grady | 2021 | Engineering |
| David | Grattan | 1986 | Commerce |
| Frederick | Greene | 1966 | Arts & Sciences |
| Megan | Grieco | 2021 | Engineering |
| J. | Grist | 1981 | Arts & Sciences |
| Brandon | Gromadzki | 2021 | Arts & Sciences |
| Michael | Guanzon | 1991 | Arts & Sciences |
| Neil | Guha | 2006 | Engineering |
| Ashley | Gunn | 1991 | Arts & Sciences |
| Jennifer | Gwilliam | 1991 | Arts & Sciences |
| Scott | Gwilliam | 1991 | Commerce |
| George | Hamilton | 1986 | Arts & Sciences |
| Edward | Hammond | 1981 | Arts & Sciences |
| Clare | Hammonds | 2021 | Engineering |
| David | Hanlon | 1981 | Engineering |
| Karen | Hanlon | 1981 | Arts & Sciences |
| Leila | Hardy | 1986 | Arts & Sciences |
| Sara | Harper | 2011 | Architecture |
| Chandler | Harrington | 1991 | Arts & Sciences |
| Pamela | Harrington | 1971 | School of Nursing |
| Robert | Harris | 1981 | Commerce |
| Timothy | Heaphy | 1986 | Arts & Sciences |
| Laura | Heim | 1981 | Architecture |
| Maria | Henderson | 1986 | Arts & Sciences |
| Andrea | Henriquez | 2021 | Arts & Sciences |
| Ella | Herlihy | 1991 | Arts & Sciences |
| Jennifer | Holladay | 2006 | Arts & Sciences |
| Christine | Hollins | 1991 | Arts & Sciences |
| Joshua | Holmes | 2001 | Arts & Sciences |
| William | Holmes | 2006 | Arts & Sciences |
| Laura | Holt | 1991 | Engineering |
| Colin | Hood | 2011 | Arts & Sciences |
| Margaret | Horvath | 1981 | Commerce |
| Ruth | Houck | 1986 | Commerce |
| Cynthia | Howard | 1991 | Education |
| Bessie | Hudgens | 2011 | Arts & Sciences |
| Edith | Huffman | 1986 | Arts & Sciences |
| Heather | Huggins | 2021 | Arts & Sciences |
| Sheila | Hunsucker | 1986 | Commerce |
| William | Hunter | 2001 | Arts & Sciences |
| Alexander | Inman | 1986 | Arts & Sciences |
| Margaret | Jackson | 1991 | Engineering |
| Anne | Jacobs | 2001 | Arts & Sciences |
| Nicolas | Jafarieh | 1996 | Arts & Sciences |
| Janet | Jenness | 1991 | Arts & Sciences |
| Amy | Johnson | 1991 | Arts & Sciences |
| David | Johnson | 1986 | Arts & Sciences |
| Lisa | Johnson | 1986 | Arts & Sciences |
| Martese | Johnson | 2016 | Arts & Sciences |
| Whitney | Johnson | 2011 | Commerce |
| James | Johnston | 1991 | Commerce |
| Forrest | Jones | 2001 | Arts & Sciences |
| Patricia | Jones | 1976 | Arts & Sciences |
| Katherine | Jordan | 1996 | Arts & Sciences |
| Laura | Jordan | 2006 | Arts & Sciences |
| Stephen | Joy | 1981 | Arts & Sciences |
| Katherine | Jungers | 2006 | Arts & Sciences |
| Peter | Kaplan | 1996 | Commerce |
| Nathaniel | Karns | 1974 | Arts & Sciences |
| Meliha | Kaymak | 1991 | Commerce |
| Marta | Keane | 1976 | Arts & Sciences |
| Ryan | Keane | 2021 | Batten School |
| Margaret | Keightley | 1991 | Arts & Sciences |
| William | Keithler | 2006 | Arts & Sciences |
| Eric | Kelley | 2006 | Arts & Sciences |
| Thomas | Kelly | 1986 | Commerce |
| Todd | Kennedy | 1996 | Engineering |
| Rahul | Keshap | 1996 | Arts & Sciences |
| Fred | Kessler | 1971 | Arts & Sciences |
| Rachna | Khosla | 2006 | Engineering |
| Jeffrey | Kingman | 2006 | Arts & Sciences |
| Megan | Kingsley | 2016 | Commerce |
| Andrew | Kingston | 1981 | Arts & Sciences |
| Rebecca | Kinsel | 2001 | Arts & Sciences |
| Caroline | Kirk | 2021 | Arts & Sciences |
| Elizabeth | Klosterman | 2006 | Commerce |
| Benjamin | Knezic | 2006 | Arts & Sciences |
| Alexander | Koch | 1991 | Arts & Sciences |
| Rebecca | Kong | 1991 | Commerce |
| Sara | Konstand | 2006 | Architecture |
| Lois | Koontz | 1986 | Arts & Sciences |
| Diane | Krehmeyer | 1991 | Arts & Sciences |
| Gary | Kriebel | 1991 | Engineering |
| Frank | Kumpuris | 2001 | Commerce |
| Francis | La Poll | 1981 | Arts & Sciences |
| Eugenio | Labadie | 2006 | Arts & Sciences |
| William | Lancaster | 2006 | Arts & Sciences |
| Morgan | Landow | 2016 | Arts & Sciences |
| Heidi | Lanford | 1991 | Arts & Sciences |
| John | Lange | 1991 | Arts & Sciences |
| Christopher | Lanning | 1991 | Arts & Sciences |
| Amy Anne | Lassig | 1996 | Arts & Sciences |
| Julie | Lau | 2001 | Commerce |
| Dan | Laufer | 2006 | Engineering |
| Elienne | Lawson | 2001 | Arts & Sciences |
| Timothy | Leahy | 1976 | Architecture |
| Dreama | Lee | 1996 | Arts & Sciences |
| Christine | Lenihan | 1986 | Arts & Sciences |
| David | Leon | 1986 | Engineering |
| Anton | Levy | 1996 | Commerce |
| Benjamin | Levy | 2001 | Arts & Sciences |
| Robert | Light | 1976 | Arts & Sciences |
| James | Lloyd | 1986 | Arts & Sciences |
| Stephen | Long | 2016 | Engineering |
| Charles | Lorber | 1966 | Commerce |
| Rebecca | Lower | 1991 | Education |
| Jason | Lunday | 1986 | Arts & Sciences |
| John | Mace | 2016 | Commerce |
| Amy | Mackay | 1986 | Commerce |
| James | Mackay | 1983 | Arts & Sciences |
| Clayton | Maebius | 1996 | Arts & Sciences |
| Anne | Magnan | 2001 | Arts & Sciences |
| Macye | Maher | 1996 | Commerce |
| Payal | Maheshwari | 2006 | Commerce |
| Peter | Mahoney | 1981 | Arts & Sciences |
| Curtis | Manchester | 1986 | Arts & Sciences |
| Gregory | Mand | 1991 | Commerce |
| Kevin | Mangis | 1986 | Engineering |
| Shannon | Manley | 1991 | Arts & Sciences |
| Richard | Marks | 1966 | Arts & Sciences |
| Gayle | Marsh | 2001 | Engineering |
| LeeAnn | Martin | 2006 | Arts & Sciences |
| Margaret | Mason | 1986 | Arts & Sciences |
| Chris | Mathisen | 1976 | Arts & Sciences |
| Katherine | Matikonis | 1991 | Architecture |
| Jennifer | Mayes | 1996 | Arts & Sciences |
| Charles | McCarthy | 2006 | Engineering |
| Kerry | McCartney | 2001 | School of Nursing |
| Andria | McClellan | 1991 | Arts & Sciences |
| Gregory | McCrickard | 1981 | Arts & Sciences |
| Sean | McDonough | 1986 | Commerce |
| David | McFadden | 1976 | Arts & Sciences |
| Kris | McGee | 1986 | Arts & Sciences |
| Rebecca | McGough | 1976 | School of Nursing |
| Christopher | McLean | 1986 | Arts & Sciences |
| Harry | McWreath | 1971 | Arts & Sciences |
| Gary | Mears | 1981 | Commerce |
| Amr | Metwally | 2021 | Arts & Sciences |
| Mark | Mighell | 1986 | Arts & Sciences |
| Matthew | Miller | 2006 | Commerce |
| Beverly | Mills | 1981 | Arts & Sciences |
| Jason | Mills | 1996 | Arts & Sciences |
| Virginia | Milton | 2006 | Arts & Sciences |
| Denis | Mitchell | 1996 | Arts & Sciences |
| Julia | Mitchell | 2006 | Arts & Sciences |
| Mollie | Mitchell | 1996 | Arts & Sciences |
| Nell | Mitchell | 1996 | Arts & Sciences |
| Benjamin | Molina y Vedia | 2021 | Commerce |
| Patrick | Monaghan | 1996 | Commerce |
| Allison | Monette | 2001 | Arts & Sciences |
| Albert | Monk | 1991 | Arts & Sciences |
| Kyle | Montgomery | 2006 | Arts & Sciences |
| Elizabeth | Moon | 1996 | Arts & Sciences |
| Jeffrey | Moore | 1986 | Arts & Sciences |
| Lori | Moores | 1996 | Commerce |
| Mike | Moose | 1971 | Commerce |
| Joseph | Morahan | 2006 | Arts & Sciences |
| Anna | Morales | 1991 | Arts & Sciences |
| Jonathan | Morgan | 1991 | Arts & Sciences |
| Michael | Morgan | 1991 | Commerce |
| Frederick | Morton | 2006 | Arts & Sciences |
| Ethan | Moszkowski | 2021 | Arts & Sciences |
| Anne | Mottola | 1986 | Arts & Sciences |
| Jeffrey | Murphy | 1981 | Architecture |
| Richard | Nadeau | 1976 | Commerce |
| C. | Nager | 1991 | Arts & Sciences |
| Sachin | Nagrani | 2001 | Arts & Sciences |
| Anna | Nekoranec | 1986 | Arts & Sciences |
| Michele | Nelson | 1991 | Commerce |
| Grace | Newick | 2016 | Engineering |
| Angela | Newnam | 1991 | Commerce |
| David | Nielsen | 1986 | Commerce |
| Janet | Nolan | 1986 | Arts & Sciences |
| Porter | Nolan | 2001 | Arts & Sciences |
| Margaret | Noland | 2006 | Arts & Sciences |
| John | Norcross | 2021 | Batten School |
| William | Norcross | 2016 | Engineering |
| Anne Arden | Norfleet | 2011 | Arts & Sciences |
| Margaret | Novak | 1996 | Arts & Sciences |
| Jenne | Nurse | 2017 | Arts & Sciences |
| Gretchen | Nygaard | 2006 | Arts & Sciences |
| Cristina | O'Brien | 2006 | Arts & Sciences |
| Stephen | Odabashian | 1991 | Arts & Sciences |
| Helen Elizabeth | Old | 2016 | Arts & Sciences |
| Tracie | Omohundro | 1991 | Arts & Sciences |
| Stephen | Opler | 1981 | Commerce |
| Juliana | O'Reilly | 1986 | Arts & Sciences |
| John | Osthaus | 1991 | Arts & Sciences |
| Katheryn | Oswald | 2011 | Arts & Sciences |
| Peter | Owen | 1991 | Arts & Sciences |
| Christi | Pack | 2001 | Commerce |
| Pamela | Pack | 2016 | Arts & Sciences |
| Kimberly | Page | 1986 | Arts & Sciences |
| Michael | Painter | 2001 | Arts & Sciences |
| Barbara | Parker | 1966 | School of Nursing |
| Jennifer | Parker | 1996 | Arts & Sciences |
| Kimberly | Parry | 1981 | Arts & Sciences |
| Robert | Parsley | 1976 | Arts & Sciences |
| Shelby | Patterson | 2016 | Arts & Sciences |
| Suzanne | Paul | 1996 | School of Nursing |
| Michael | Pausic | 1986 | Engineering |
| Amy | Payette | 1996 | Commerce |
| Marilyn | Perkins | 2011 | Commerce |
| Eva | Petersen | 2021 | Arts & Sciences |
| Andrea | Pitman | 2011 | Arts & Sciences |
| Diana | Place | 1981 | Arts & Sciences |
| Dan | Plecker | 1974 | Arts & Sciences |
| Richard | Pollock | 1981 | Arts & Sciences |
| Jennifer | Polly | 1996 | Arts & Sciences |
| Sofia | Ponos | 2021 | Engineering |
| Jason | Pontius | 1996 | Arts & Sciences |
| R. | Poteat | 2001 | Commerce |
| Robert | Powell | 2011 | Arts & Sciences |
| Jannatul | Pramanik | 2016 | Arts & Sciences |
| Tammy | Priest | 1991 | Arts & Sciences |
| Ming | Qi | 2001 | Engineering |
| Sarah | Queen | 1996 | Arts & Sciences |
| Julie Noreene | Quibuyen | 2021 | Arts & Sciences |
| Raymond | Quirolgico | 1991 | Arts & Sciences |
| Stephen | Rademaker | 1981 | Arts & Sciences |
| Tatem | Read | 2001 | Arts & Sciences |
| Kathleen | Redmond | 1991 | Arts & Sciences |
| David | Reid | 2006 | Arts & Sciences |
| Jill | Reid | 2011 | Arts & Sciences |
| Samuel | Reid | 2001 | Commerce |
| Mary | Richardson | 2016 | Arts & Sciences |
| Julie | Robey | 1996 | Arts & Sciences |
| Rachel | Robinson | 2011 | Arts & Sciences |
| Joshua | Rogers | 1996 | Arts & Sciences |
| Tracy | Rohrbaugh | 1997 | Arts & Sciences |
| Keith | Roots | 1986 | Arts & Sciences |
| Elizabeth | Ross | 2006 | Arts & Sciences |
| Lauren | Ross | 2006 | Arts & Sciences |
| Andrew | Rosti | 2006 | Arts & Sciences |
| Virginia | Rothschild | 2001 | Arts & Sciences |
| Nerissa | Rouzer | 2006 | Arts & Sciences |
| Collison | Royer | 1996 | Arts & Sciences |
| Shelley | Rudge | 1996 | Arts & Sciences |
| Alexander | Russell | 2016 | Commerce |
| April | Russell | 1991 | Arts & Sciences |
| Lauren | Russell | 2016 | Arts & Sciences |
| Winthrop | Rutherfurd | 2011 | Arts & Sciences |
| Viviane | Saleh | 2001 | Commerce |
| Mary | Sanders | 2011 | Commerce |
| Kelsey | Sarcone | 2011 | Arts & Sciences |
| Kirsten | Schaefer | 1996 | Commerce |
| Eric | Schaffer | 1976 | Arts & Sciences |
| David | Schoenberg | 1981 | Arts & Sciences |
| Theresa | Seem | 1986 | Arts & Sciences |
| Caren | Seidle | 1981 | Arts & Sciences |
| Kristina | Sekula | 1991 | Arts & Sciences |
| Elizabeth | Shaub | 2011 | Arts & Sciences |
| Edward | Sheahan | 1976 | Architecture |
| Jayne | Shepherd | 1976 | Education |
| Whitney | Shifflett | 2006 | Arts & Sciences |
| Ann | Shiflett | 2011 | Arts & Sciences |
| Peter | Simasek | 2011 | Commerce |
| Lyle | Sinrod Walter | 1991 | Arts & Sciences |
| Paul | Skelly | 1976 | Arts & Sciences |
| Ann | Smith | 1991 | School of Nursing |
| Eleanor | Smith | 1976 | Arts & Sciences |
| Jennifer | Smith | 1996 | Commerce |
| Alvar | Soosaar | 1996 | Arts & Sciences |
| Scott | Sottile | 2001 | Architecture |
| Marthe | Souza | 1996 | Engineering |
| Holly | Stancil | 1996 | Arts & Sciences |
| James | Steen | 2011 | Arts & Sciences |
| Natalie | Steen | 2011 | Arts & Sciences |
| Scott | Stemberger | 1996 | Arts & Sciences |
| Margo | Swomley | 2016 | Arts & Sciences |
| Leslie | Swope | 1981 | Commerce |
| Christopher | Termini | 2001 | Commerce |
| R. | Thomas | 1981 | Arts & Sciences |
| Kevin | Thompson | 1986 | Arts & Sciences |
| Peter | Thompson | 1981 | Arts & Sciences |
| Kara | Thornton | 2006 | Engineering |
| Jill | Tietjen | 1976 | Engineering |
| Raffi | Tokatlian | 2001 | Commerce |
| Michael | Toner | 1986 | Arts & Sciences |
| Nicole | Touchet | 1986 | Arts & Sciences |
| Madeleine | Turner | 2021 | Commerce |
| Kate | Tusing | 2006 | School of Nursing |
| Michelle | Vachris | 1996 | Arts & Sciences |
| Shannon | Valentine | 1981 | Arts & Sciences |
| Peter | Van Dusen | 1991 | Architecture |
| Jed | Vanichkachorn | 1991 | Arts & Sciences |
| Israel | Vaughan | 2016 | Batten School |
| Phebe | Vest | 1991 | Arts & Sciences |
| Amanda | Vizi | 2006 | Education |
| Rebecca | Vogel | 1991 | Arts & Sciences |
| Shirin | von Wulffen | 1996 | Arts & Sciences |
| N. | Vorhoff | 2001 | Commerce |
| Christopher | Walker | 1991 | Arts & Sciences |
| Margaret | Wallace | 2001 | Arts & Sciences |
| Sarah-Nell | Walsh | 2001 | Arts & Sciences |
| William | Wang | 2006 | Arts & Sciences |
| Kaitlyn | Weatherton | 2006 | Engineering |
| J. | Webb | 1986 | Arts & Sciences |
| Anne | Weidlich | 1991 | Arts & Sciences |
| Margaret | Weismiller | 2006 | Arts & Sciences |
| Spencer | Weiss | 1981 | Engineering |
| Laura | Wells | 1996 | Arts & Sciences |
| Meghan | White | 2001 | Arts & Sciences |
| Robert | White | 1976 | Engineering |
| Karen | Wickersham | 1991 | School of Nursing |
| Katina | Wilberger | 1996 | Arts & Sciences |
| Angelita | Williams | 1991 | Arts & Sciences |
| Robert | Williams | 2011 | Arts & Sciences |
| Donna | Wilson | 1976 | Commerce |
| Christin | Wingo | 1996 | Arts & Sciences |
| Tedd | Winter | 1981 | Engineering |
| Andrew | Wise | 1991 | Arts & Sciences |
| Charles | Wolverton | 1991 | Arts & Sciences |
| Marilyn | Wood | 1974 | Arts & Sciences |
| Jacob | Woodroof | 2016 | Arts & Sciences |
| Jennifer | Worth | 2006 | Arts & Sciences |
| Margaret | Wright | 2016 | Arts & Sciences |
| Di | Wu | 2006 | Arts & Sciences |
| Todd | Yancey | 1981 | Arts & Sciences |
| Timothy | Yeager | 1986 | Commerce |
| Clifford | Yonce | 1991 | Arts & Sciences |
| Maire | Zeizel | 2001 | School of Nursing |
| John | Zettler | 2011 | Commerce |
| Celeste | Zuch | 1991 | Commerce |
